| Philatelic Phantasies Auction #128 |
|
This site has been visited times since November 1996 and 3,802 times during the duration of this past auction. |
| HOME PAGE | AUCTION RULES | REGISTRATION | BID FORM |
|
Click on lot number (where applicable) to see picture of stamp To review bidding increment levels click HERE |
|
|
| Last Updated Monday April 23rd at
12:35 pm Pacific Time |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 24 | Used | Fine. Three nice margins with a tight fourth at the top. Gorgeous blue color with light unobtrusive cancel. One blind perf at bottom; o/w, this margin copy is fresh, sound and faultfree. | 60.00 | 10.50 | ||
| 29 | Used | Fine. Typical tightly centered example of this .05 Jefferson Type I issue of 1859. Excellent color and contrast. Very reasonable cancel. One tiny well pressed crease at upper right corner and one short perf at top, mentioned strictly for accuracy; o/w, this very tough issue is sound and faultfree. All perfs along right side are there and are quite strong. This is mentioned only due to the appearance of the cancel in the scan. A very nice copy of a very difficult stamp. I can't remember the last time we offered one of these and do not know when we will again. Take a peek at this one. | 425.00 | 100.00 | 671 | |
| 65 | Used | SUPERB. Near perfectly centered example of this .03 Washington perf 12 issue of 1861. Sharp very deep blue fancy cancel a bonus. Super fresh and clean. Sound and faultfree in all respects. A multiple catalog value stamp for sure. | 3.25 | 4.25 | 521 | |
| 76 | Used | Fine. Typical tightly centered example of this .05 Jefferson issue of 1863. Soothing brown color with good contrast. Interesting unobtrusive face free cancel. Super fresh and clean. Sound and faultfree in all respects. Quite a nice stamp in great condition. | 150.00 | 35.00 | 369 | |
| 90 | Used | Fine. Typical tightly centered example of this .12 Washington "E" grill issued in 1863. Excellent color and contrast. Very reasonable cancel. Strong grill. A couple nibbed perfs as can be seen in the scan at left; o/w, fresh, clean, sound and faultfree. Nice pickup of a spendy issue. | 400.00 | 90.00 | ||
| 93 | Used | F-VF. Attractive example of this .02 "F" grill issued in 1868. The cancel on this one is nearly invisible making it appear as mint. Unfortunately this one has a 5 mm tear along right side which is very difficult to see. Relatively strong grill. Decently fresh and clean. Low reserve due to tear. | 55.00 | 5.50 | ||
| 96 | Used | Fine. Neat example of this always difficult .10 Washington issue of 1868. What makes this one so neat is that it is an attached PAIR AND is super fresh and clean AND has gorgeous green color AND is sound and faultfree. Gotta take a look at this one. Very rare to find this fresh and clean and even more difficult to find as an attached pair. This is one of those that you have to see and feel to fully appreciate. A great pick-up for the collector of the unusual or a collector of multiples. Our reserve is quite low and would be a steal anywhere near it. | 525.00 | 120.00 | ||
| 161 | Used | F-VF. Decently centered example of this .10 Jefferson Bank Note issued in 1873. Excellent color and contrast. A bit heavy on the cancel. Super fresh and clean. Sound and faultfree in all respects (yes, all perfs are there at the bottom!) | 25.00 | 6.25 | 521 | |
| 163 | Used | F-VF. Tightly centered example of this .15 Webster Bank Note issued in 1873. Excellent color and contrast. Interesting fancy cancel. Light well pressed crease that doesn't even show up in fluid and mentioned strictly for accuracy. Otherwise, this one is sound and faultfree. | 140.00 | 29.00 | ||
| 165 | Used | F-VF. Tightly centered example of this .30 Hamilton issue of 1874. Decent grey-black color with nice contrasting margins. Cancel a bit heavy. Very fresh and clean. Sound and faultfree in all respects. Low opening reserve for a faultfree copy. | 130.00 | 29.00 | ||
| 221 | Used | VF-XF. Nicely centered example of this .03 perf 12 small Bank Note issued in 1890. Excellent color and contrast. Reasonable cancel. Super fresh. Sound and faultfree in all respects. Should get some nice bids. | 7.50 | 3.75 | 521 | |
| 223 | Used | F-VF+. Nicely centered example of this .05 perf 12 small Bank Note issued in 1890. Excellent color and contrast. Reasonable cancel. Super fresh. Sound and faultfree in all respects. | 4.00 | 1.00 | 708 | |
| 224 | Used | F-VF. Decently centered example of this .06 perf 12 small Bank Note issued in 1890. Excellent color and contrast. Reasonable cancel. Super fresh. Sound and faultfree in all respects. | 20.00 | 5.00 | 369 | |
| 225 | Used | F-VF. Decently centered example of this .08 perf 12 small Bank Note issued in 1893. Excellent color and contrast. Reasonable cancel. Super fresh. Sound and faultfree in all respects. | 14.00 | 3.50 | 708 | |
| 226 | Used | F-VF+. Nicely centered example of this .10 perf 12 small Bank Note issued in 1890. Excellent color and contrast. Reasonable cancel. Super fresh. Sound and faultfree in all respects. | 3.75 | .90 | 521 | |
| 227 | Used | F-VF+. Nicely centered example of this .15 perf 12 small Bank Note issued in 1890. Excellent color and contrast. Reasonable cancel. Super fresh and clean. Two blind perfs at left; o/w, sound and faultfree in all respects. | 25.00 | 6.25 | 708 | |
| 228 | Used | F-VF. Decently centered example of this .30 perf 12 small Bank Note issued in 1890. Excellent color and contrast. Reasonable cancel. Super fresh and clean. Sound and faultfree in all respects. | 35.00 | 8.50 | ||
| 229 | Used | F-VF. Decently centered example of this top-of-the-set .90 perf 12 small Bank Note issued in 1890. Outstanding color and contrast. Reasonable cancel. Super fresh and clean. Sound and faultfree in all respects. | 140.00 | 42.00 | 694 | |
| 265 | Mint | F-VF. LH. Decently centered example of this .02 Type I perf 12 double line watermarked issue of 1895. Pretty carmine color with nice bright white contrasting margins. Very fresh original gum. Sound and faultfree in all respects. | 30.00 | 13.00 | 643 | |
| 283 | Mint | F-VF. NH. Decently centered example of this .10 perf 12 double line watermarked Regular issue of 1899. This Type II example has excellent orange-brown color with pristine Post Office fresh original gum. One ever-so-slightly nibbed perf at left mentioned strictly for accuracy; o/w, this beauty is sound and faultfree in all respects. Very rare to find in NH condition and this one is as fresh as could be. Take a peek at this one as you may have to bid a bit to get it. Nice stamp!! | 375.00 | 105.00 | 216 | |
| 295 | Used | SUPERB. Near perfectly centered example of this .02 Pan-American Expo issue of 1901. Excellent color and contrast. Super fresh and clean. Sound and faultfree in all respects. A multiple catalog value stamp for sure. | 1.00 | .60 | 694 | |
| 304 | Mint | F-VF+. HR. Very nicely centered example of this .05 Lincoln Regular issue of 1903. Excellent color and contrast. Very fresh original gum with a paper hinge remnant. Tiny bit of gum soak at top effecting one perf; o/w, fresh, clean, sound and faultfree. Centering on this one is far better than most you will see. | 60.00 | 21.00 | 643 | |
| 305 | Mint | VF. VLH. Well centered example of this always difficult .06 Garfield Regular issue of 1903. Sharp claret color with nice contrasting margins. Full very fresh original gum. Sound and faultfree in all respects. Much nicer centering than you will find on most. Worth many nice bids. | 72.50 | 22.00 | 710 | |
| 306 | Mint | F-VF. NH. Typical centering on this always difficult .08 Washington Regular issue of 1902. Excellent color and contrast. Full pristine Post Office fresh original gum with a couple tiny natural gum skips, mentioned strictly for accuracy; o/w, this super clean, super fresh issue is sound and faultfree. A very nice stamp. | 100.00 | 30.00 | 708(T) | |
| 307 | Mint | F-VF. HR. Decently centered example of this .10 Webster Regular issue of 1903. Good color and contrast. Very fresh original gum with a paper hinge remnant. One blind perf at left; o/w, sound and faultfree. | 70.00 | 17.50 | ||
| 324 | Used | F-VF. Nicely centered example of this .02 Louisana Purchase Expo issue of 1904. Excellent color and contrast. Reasonable flag cancel. Super fresh and clean. Sound and faultfree in all respects. | 2.00 | .50 | 682 | |
| 328 | Used | F-VF+ (almost VF for these). Nicely centered example of this always difficult .01 Jamestown Expo issue of 1907. Excellent color and contrast. Very fresh and clean. Sound and faultfree in all respects. | 5.00 | 1.25 | ||
| 330 | Mint | F-VF. VLH. Very nicely centered example of this always difficult .05 Pocahontas issue of 1907. Sharp blue color with nice bright white contrasting margins. Full pristine Post Office fresh original gum. Sound and faultfree in all respects. A very nice four margin fresh and clean example of a very difficult stamp. Take a good look. | 150.00 | 35.00 | 712 | |
| 332 | Mint | F-VF. HR. Nicely centered example of this .02 perf 12 double line watermarked W/F issued in 1908. Excellent color and contrast. Full fresh original gum. Sound and faultfree in all respects. | 6.75 | 1.75 | 643 | |
| 337 | Mint | VF. HR. Very well centered example of this .08 perf 12 double line watermarked W/F issued in 1908. Attractive olive-green color with nice contrasting margins. This margin copy has full very fresh original gum and is sound and faultfree in all respects. Very attractive well centered stamp worth some nice bids. | 50.00 | 16.00 | 216 | |
| 339 | Mint | F-VF. HR. Tightly centered example of this .13 perf 12 double line watermarked W/F issued in 1909. Very nice and very fresh full original gum. There is a light diagonal gum bend that is not at all visible from the front; o/w, this one is sound and faultfree in all respects. | 42.50 | 10.50 | 712 | |
| 340 | Mint | F-VF. HR. Nicely centered example of this .15 perf 12 double line watermarked W/F issued in 1909. Excellent color and contrast. Full Post Office fresh original gum. Sound and faultfree in all respects. An extremely nice stamp worthy of many nice bids. | 70.00 | 21.00 | 216 | |
| 367 | Mint | F-VF. Barest trace of a hinge. Nicely centered example of this .02 perf 12 Lincoln issue of 1909. Excellent color and contrast. Full pristine Post Office fresh original gum. Sound and faultfree in all respects. | 5.50 | 1.35 | ||
| 368 | Mint | SUPERB! LH. Near perfectly centered example of this .02 Lincoln Imperf issue of 1909. Excellent color and contrast. Full very fresh original gum with a tiny pencil notation on back; o/w, sound and faultfree in all respects. | 20.00 | 5.00 | 512 | |
| 370 | Mint | F-VF. NH. Well centered example of this .02 Alaska Yukon issue of 1909. Brilliant carmine color with nice contrasting margins. Full pristine Post Office fresh original gum. Sound and faultfree in all respects. | 17.50 | 7.00 | 708 | |
| 372 | Mint | F-VF++. VLH. Very nicely centered example of this .02 perf 12 Hudson-Fulton issue of 1909. Excellent color and contrast. Full pristine Post Office fresh original gum. Barest trace of a hinge. Sound and faultfree in all respects. | 12.00 | 7.00 | 694 | |
| 373 | Mint | XF-SUPERB. VLH. Well centered example of this .02 imperf Hudson-Fulton issue of 1909. Excellent color and contrast. Full very fresh original gum with the normal wrinkles that you see on most of these. Barest trace of a hinge. Sound and faultfree in all respects. | 25.00 | 6.75 | 694 | |
| 411 | Mint | F-VF. NH. Decently centered example of this always difficult .02 perf 8.5 W/F LINE PAIR issued in 1912. Sharp carmine color with nice bright white margins. Full fresh Post Office fresh original gum. A couple trivial gum bends not at all visible from the front; o/w, sound and faultfree in all respects. A nice fresh pickup of a very difficult stamp. | 125.00 | 37.00 | 681 | |
| 418 | Mint | F-VF. VLH. Decently centered example of this .15 perf 12 single line watermarked W/F issued in 1912. Soothing gray color with nice bright white contrasting margins. Fresh original gum. Sound and faultfree in all respects. Take a peek. | 85.00 | 22.00 | 216 | |
| 426 | Mint | VF. HR. Nicely centered example of this .03 perf 10 single line watermarked W/F issued in 1914. Excellent color and contrast. Decently fresh original gum with small pencil ID on back. Sound and faultfree. | 16.00 | 7.50 | 216 | |
| 430 | Used | VF-XF. Very nicely centered example of this .07 single line watermarked W/F issued in 1914. Excellent color and contrast. Super fresh and clean. Sound and faultfree in all respects. | 5.00 | 1.25 | 512 | |
| 432 | Used | XF-SUPERB. Very nicely centered example of this .09 single line watermarked W/F issued in 1914. Excellent color and contrast. Super fresh and clean. Sound and faultfree in all respects. | 9.00 | 3.25 | 643 | |
| 433 | Used | F-VF+. Nicely centered example of this .10 single line watermarked W/F issued in 1914. Excellent color and contrast. Super fresh and clean. Sound and faultfree in all respects. | 1.00 | .25 | 643 | |
| 434 | Used | F-VF. Decently centered example of this .11 single line watermarked W/F issued in 1915. Excellent color and contrast. Light unobtrusive cancel. Super fresh and clean. Sound and faultfree in all respects. | 8.50 | 3.25 | 708 | |
| 434 | Mint | F-VF. NH. Decently centered example of this .11 single line watermarked W/F issued in 1915. Excellent color and contrast. Super fresh and clean. Sound and faultfree in all respects. An extremely fresh and clean stamp. | 52.50 | 26.00 | 95 | |
| 435 | Used | F-VF. Decently centered example of this .12 single line watermarked W/F issued in 1914. Excellent color and contrast. Super fresh and clean. A few very light well pressed wrinkles that are barely visible from the back (not from the front); o/w, sound and faultfree in all respects. | 6.00 | 1.50 | ||
| 437 | Used | F-VF. Decently centered example of this .15 single line watermarked W/F issued in 1914. Excellent color and contrast. Light unobtrusive cancel. Super fresh and clean. Sound and faultfree in all respects. Nice stamp. | 7.50 | 1.75 | 512 | |
| 438 | Used | F-VF. Decently centered example of this .20 single line watermarked W/F issued in 1914. Excellent color and contrast. Light unobtrusive cancel. Super fresh and clean. Sound and faultfree in all respects. Nice stamp. | 6.00 | 1.50 | ||
| 439 | Used | F-VF. Decently centered example of this .30 single line watermarked W/F issued in 1914. Excellent color and contrast. Reasonable cancel. Super fresh and clean. Sound and faultfree in all respects. Nice stamp. | 16.00 | 5.25 | 643 | |
| 440 | Used | F-VF. Decently centered example of this .50 single line watermarked W/F issued in 1915. Excellent color and contrast. Reasonable cancel. Super fresh and clean. Sound and faultfree in all respects. Nice stamp. | 16.00 | 5.75 | 708(T) | |
| 441 | Used | SUPERB. Near perfectly centered example of this .01 perf 10 W/F coil issued in 1913. Super deep green color with bold bright white contrasting margins. Super fresh and clean. Sound and faultfree in all respects. A multiple catalog value stamp for sure. | 1.00 | .25 | 512 | |
| 443 | Mint | F-VF+. LH. Nicely centered example of this .01 perf 10 W/F coil issue in 1914. This is a PASTE-UP (on left side). Fresh original gum. Good color and contrast. Sound. | 25.00 | 9.00 | 521 | |
| 480 | Used | F-VF. Decently centered example of this $5.00 Marshall perf 10 issue of 1917. Pretty heavy black cancel as well as a perfin cancel. Very fresh and clean. Sound and faultfree in all respects. | 40.00 | 14.00 | 643 | |
| 481 | Mint | SUPERB! NH. Near perfectly centered example of this .01 W/F imperf issued in 1916. Excellent color and contrast. Pristine Post Office fresh original gum. Sound and faultfree in all respects. | 1.90 | .50 | 681 | |
| 482 | Mint | VF-XF. NH. Very nicely centered example of this .02 W/F imperf issued in 1916. Excellent color and contrast. Pristine Post Office fresh original gum. One tiny gum bend; o/w, sound and faultfree in all respects. | 2.60 | 1.25 | 681(T) | |
| 483 | Mint | VF. LH. Well centered example of this .03 W/F Type I W/F imperf issued in 1917. Excellent color and contrast. Pristine Post Office fresh original gum. Sound and faultfree in all respects. | 11.50 | 3.00 | 708 | |
| 484 | Mint | F-VF. HR. Decently centered example of this .03 W/F Type II W/F imperf issued in 1917. Excellent color and contrast. Fresh original gum. Sound and faultfree in all respects. | 9.00 | 2.25 | 712 | |
| 486 | Mint | F-VF. Decently centered example of this .02 perf 10 Rotary Press coil PAIR issued in 1918. Top stamp is LH, bottom stamp is NH. Super fresh original gum. Sound and faultfree in all respects. | 2.00 | .50 | 708 | |
| 494 | Mint | F-VF. HR. Decently centered example of this .03 Type II W/F Rotary Press coil issued in 1918. Excellent color and contrast. Super fresh original gum. Small pencil notation on back. Sound and faultfree in all respects. | 10.00 | 4.25 | 648 | |
| 525 | Mint | F-VF. HR. Decently centered example of this .01 perf 11 unwatermarked W/F issued in 1918. Excellent color and contrast. Very fresh original gum. Sound and faultfree in all respects. | 2.50 | 1.00 | 512(T) | |
| 537 | Mint | F-VF. NH. Decently centered example of this .03 Victory issue of 1919. Good color and contrast. Post Office fresh original gum. Sound and faultfree in all respects. | 20.00 | 5.00 | ||
| 548 | Mint | F-VF. HR. Nicely centered example of this .01 Pilgrim issue of 1920. Good color and contrast. Very fresh original gum. Sound and faultfree in all respects. | 4.75 | 1.15 | ||
| 549 | Mint | F-VF. LH. Decently centered example of this .02 Pilgrim issue of 1920. Good color and contrast. Very fresh original gum. Light surface thin from careless hinge removal; o/w, sound and faultfree in all respects. | 6.50 | 1.00 | 682 | |
| 550 | Mint | F-VF. LH. Decently centered example of this .05 Pilgrim issue of 1920. Good color and contrast. Very fresh original gum. Sound and faultfree in all respects. | 45.00 | 11.00 | 712 | |
| 552 | Mint | F-VF. NH. Nicely centered example of this .01 perf 11 Flat Plate issued in 1923. Excellent color and contrast. Pristine Post Office fresh original gum. Sound and faultfree in all respects. | 2.75 | .65 | 708 | |
| 614 | Used | F-VF. Decently centered example of this .01 Walloon issue of 1924. Excellent color and contrast. Reasonable cancel. Fresh, clean, sound and faultfree. | 3.25 | .80 | ||
| 621 | Mint | F-VF. NH. Decently centered example of this .05 Norse-American issue of 1925. Excellent color and contrast. Pristine Post Office fresh original gum. Sound and faultfree in all respects. | 24.00 | 6.00 | ||
| 839-51 | Mint | F-VF or better. LH except for the .04 which is NH. Nice fresh set of these Prexie coil PAIRS issued in 1939. Four of the pairs have pencil IDs on the back. All the pairs have nice fresh original gum. I see no faults in the set; so this one should please the buyer. Take a look. It is time to fill in a bunch of those blanks at once. | 72.00 | 18.00 | ||
| C2 | Used | F-VF. Decently centered example of this .16 early Airmail issue of 1918. Excellent color and contrast. Light unobtrusive cancel. Clean, fresh, sound and faultfree in all respects. | 35.00 | 8.75 | 512 | |
| C20-22 | Mint | F-VF or better. Nice decently centered set of these Airmail issues of 1935-1937. The .25 is NH with a very light natural horizontal gum skip. The other two are VLH. All three stamps have excellent color and contrast and fresh original gum. All are sound and faultfree. | 25.40 | 6.25 | ||
| E6 | Mint | F-VF. HR. Nicely centered example of this .10 perf 12 double line watermarked Special Delivery issue of 1902. Sharp ultramarine color with nice bright white contrasting margins. Full Post Office fresh original gum. Sound and faultfree in all respects. A really nice pickup of a tough issue. Take a peek and see what I mean. | 160.00 | 45.00 | 708(T) | |
| J57 | Used | F-VF. Tightly centered example of this .30 perf 10 single line watermarked Postage Due issue of 1914. Baltimore, Maryland precancel. Super fresh and clean. Sound and faultfree in all respects. | 20.00 | 5.00 | ||
| O50 | Used | XF+. Well centered example of this .06 Post Office Department OFFICIAL issued in 1873. Excellent color and contrast. Light unobtrusive cancel. Super fresh and clean. Sound and faultfree in all respects. A catalog value plus stamp. | 6.50 | 1.50 | 724 | |
| O54 | Used | XF-SUPERB. Near perfectly centered example of this .24 Post Office Department OFFICIAL issued in 1873. Excellent color and contrast. Light unobtrusive cancel. One ever-so-slightly short perf at bottom; o/w, sound and faultfree in all respects. Should get a bunch of bids and well worth it. | 18.50 | 9.50 | 724 | |
| O56 | Used | F-VF+. Nicely centered example of this .90 top-of-the-set Post Office Department OFFICIAL issued in 1873. Excellent color and contrast. Very reasonable cancel. A couple very well pressed creases on back not at all visible from the front; o/w, sound and faultfree in all respects. | 17.50 | 9.50 | 724 | |
| O62 | Mint | F-VF. HRs. Nicely centered example of this .10 State Department Official issued in 1873. Nice dark green color with bright contrasting margins. This one has a couple trivial faults including one bent perf at top, a couple nibbed perfs at bottom and a very tiny thin from careless hinge removal. The thin is visible only when dipped in fluid and is quite small. Low reserve on a very tough and spendy issue. | 190.00 | 39.00 | ||
| O79 | Used | F-VF. Typical centering on this .15 Treasury Department Official issued in 1873. Good color and contrast. Bonus light blue cancel. Very fresh and clean. Small 2 mm x 3 mm thin; o/w, sound and faultfree. | 9.00 | 1.50 | 724 | |
| O81 | Used | Fine. Typical tightly centered example of this .30 Treasury Department Official issued in 1873. Excellent color and contrast. Rather light cancel. Fresh, clean, sound and faultfree in all respects. | 10.00 | 3.25 | 708 | |
| O125 | Mint | F-VF. LH. Decently centered example of this .02 Postal Savings Official issued in 1911. Excellent color and contrast. Very fresh original gum which is slightly disturbed by a couple light finger prints; o/w, this attractive issue is sound and faultfree. | 50.00 | 26.00 | 283 | |
| O126 | Mint | XF-SUPERB. VLH. Near perfectly centered example of this .10 Postal Savings Official issued in 1911. Gorgeous carmine color with nice bright white contrasting margins. Super fresh original gum. Two thins along left side from careless hinge removal. Neither thin is visible from the front; o/w, this gorgeous copy is sound and faultfree. Quite attractive. | 19.00 | 7.50 | 283 | |
| Q5 | Mint | F-VF. HR. Decently centered example of this .05 Parcel Post issue of 1913. Excellent color and contrast. Full fresh original gum. Sound and faultfree in all respects. Nice pickup. | 32.50 | 8.00 | ||
| Q6 | Mint | F-VF. VLH. Decently centered example of this .10 Parcel Post issue of 1913. Excellent color and contrast. Full fresh original gum. Small hinge thin at upper left corner; o/w, sound and faultfree in all respects. Thin not at all visible from the front. This is a super fresh stamp well worth some nice bids. Nice pickup. | 52.50 | 13.00 | ||
| RW38 | Mint | VF. NH. Well centered example of this $3 Duck stamp issued in 1971. Excellent color and contrast. Pristine Post Office fresh original gum. Sound and faultfree in all respects. Hard to find them any nicer than this. | 42.50 | 34.00 | 216 | |
| RW47 | Mint | XF-SUPERB. NH. Extremely well centered example of this $7.50 Duck stamp issued in 1980. Outstanding color and contrast. Two very light gum bends mentioned strictly for accuracy; o/w, sound and faultfree. Opening reserve is the face value of the stamp. | 14.00 | 9.00 | 521 | |
| ***** Other Philatelic Goodies ***** | ||||||
| 498e | Mint | F-VF. NH. Decently centered example of this .01 perf 11 W/F Flat Plate BOOKLET PANE of 6 issued in 1917. Excellent color and contrast. Pristine Post Office fresh original gum. Sound and faultfree in all respects. Looks like it left the Post Office yesterday. | 4.25 | 1.00 | ||
| 597//723 | Mint | F-VF with most better. A very nice run 0f 40+ stamps. There are one or two doubles in here but I am sure it is around 40 DIFFERENT stamps in total. It appears there are more NH stamps than hinged in here and it appears that all the hinged are LH. This is a very nice and very clean lot which, when you add it up, gives you a fairly high catalog value. I saw no faults in the lot. A real great opportunity to fill a bunch of holes in your collection at once. Take a peek, as everything is scanned. | 167.00 | 42.00 | ||
| RK36a | Used | XF. Very well centered example of this inexpensive $2.50 Consular Service Fee stamp. Attractive ultramarine color with nice bright contrasting margins. One well pressed crease at upper right corner not at all visible from the front; o/w, fresh, clean, sound and faultfree. | .40 | 1.00 | 283(T) | |
| RK37 | Used | Fine. Tightly centered example of this $5.00 Consular Service Fee stamp. Excellent color and contrast. Reasonable cancel. Sound and faultfree in all respects. | 3.25 | 3.50 | 283 | |
| ***** The Dangling Dozen ***** | ||||||
| 71 | Used | Fine. Tightly centered example of this .30 Franklin issue of 1861. Decent color and contrast. A couple short perfs at lower left corner as well as a very tiny well pressed crease; o/w, sound and faultfree. Certainly worth at least 10%-15% of it's catalog value. | 175.00 | 2.25 | 708 | |
| 117 | Used | XF. Very well centered example of this always difficult .12 Pictoral issue of 1869. Excellent color and contrast. Light unobtrusive cancel. Small 3mm x 3mm thin spot visible only when dipped in fluid; o/w, this attractive issue is sound and faultfree. Very rare to find this well centered. I expect many nice bids here with the final price exceeding 20% of catalog. | 160.00 | 7.50 | 708 | |
| 238 | Mint | F-VF. No Gum. Decently centered example of this spendy .15 Columbian issue of 1893. Decent color on this one although the contrast is a bit dull. Several small thin specks that are relatively shallow and visible when dipped in fluid; o/w, clean and sound. Should catch a few nice bids along the way. | 240.00 | 5.25 | 712 | |
| 294 | Mint | Fine. NH. Tightly centered example of this .01 Pan-American Expo issue of 1901. Excellent color and contrast. Pristine Post Office fresh original gum. Sound and faultfree in all respects. Nothing wrong with this one at all. | 45.00 | 1.00 | 682 | |
| 489 | Mint | VF. HR. Decently centered example of this .03 Rotary Press coil issued in 1917. Good color and contrast. Original gum that is slightly disturbed from prior hinging. Tiny stain at right margin near bottom as can be seen in the scan; o/w, sound and faultfree. | 4.75 | 1.00 | 682 | |
| 516 | Mint | VF. LH. Well centered example of this .30 perf 11 unwatermarked W/F issued in 1917. Excellent color and contrast. Decently fresh original gum. A rather large but shallow thin caused by careless hinge removal. Thin only visible from back; o/w, sound and faultfree. Quite attractive. | 37.50 | 1.00 | 640 | |
| 541 | Mint | VF. HR. Nicely centered example of this .03 Type II perf 11 x 10 Rotary Press issue of 1919. Excellent color and contrast. Full original gum that is sweated; o/w, this very attractive is sound and faultfree. Take a peek. | 45.00 | 5.25 | 640 | |
| J19 | Used | F-VF. Decently centered example of this .10 perf 12 unwatermarked Postage Due issue of 1884. Very attractive color with nice contrasting margins. Reasonable cancel. This one has two thins. One rather large one along the left margin and small one at the lower right corner. This one also has two tiny 1 mm tears along left side. Still collectible and quite attractive. | 30.00 | 1.00 | 369 | |
| J24 | Used | VF-XF. Well centered example of this .03 Postage Due issue of 1891. Excellent color and contrast. Light unobtrusive cancel. Super fresh and clean. Two surface thins at lower left and upper right corners visible in fluid only; o/w, sound and faultfree. | 15.00 | 2.75 | 369 | |
| J35 | Used | F-VF. Decently centered example of this .10 perf 12 unwatermarked Postage Due issue of 1894. Excellent color and contrast. A couple light surface thins and specks visible in fluid only. Tiny 2 mm tear at the bottom; o/w, fresh and clean. | 30.00 | 2.75 | 369 | |
| O35 | Used | VF. Nicely centered example of this always difficult .01 Navy Department Official issued in 1873. This margin copy has excellent color and contrast and a light unobtrusive cancel. As can be seen in the scan, there are some perf faults along the left margin; o/w, this one is fresh, clean, sound and faultfree. | 42.50 | 1.00 | 708 | |
| RW7//20 | Used | Lot of eight wounded Ducks ranging from 1940 through 1953. Each of the stamps in this lot has faults most of which are thins. There are no tears but there is one quacker with a pretty good crease in it. It will be interesting to see what this high catalog lot ends up selling for. | 150.00 | 1.00 | 682 |
| HOME PAGE | AUCTION RULES | REGISTRATION | BID FORM |
![]() |