| Philatelic Phantasies Auction #126 |
|
This site has been visited times since November 1996 and 4,053 times during the duration of this past auction. |
| HOME PAGE | AUCTION RULES | REGISTRATION | BID FORM |
|
Click on lot number (where applicable) to see picture of stamp To review bidding increment levels click HERE |
|
|
| Last Updated Friday February 2nd at
1:53 pm Pacific Time |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 72 | Used | F-VF. Nicely centered example of this always difficult .90 top-of-the-set Washington issue of 1861. Rather rare pretty blue color and an even rarer light cancel make this one quite attractive. Perf thin affecting about 5 perfs at top. Thin is very small (about 1 mm wide and 5 perfs long) and quite trivial and can only been seen when stamp is dipped in fluid. Otherwise, this beauty is quite clean and very fresh. Take a real good look here. | 475.00 | 105.00 | 130 | |
| 90 | Mint | Fine for these. NO GUM. Typical tightly centered example of this .12 Washington "E" grill issued in 1868. Gorgeous black color with nice bright contrasting margins. One slightly short perf at left otherwise this one is sound and faultfree. Super fresh and clean all the way around. The catalog value shown for this one is for the NO GUM version and is quite harsh as compared to the gummed version which cats at $5,000.00!!!! I can't give this one away but with this outragiously low reserve I am pretty darn close to doing just that. Do the math here and let me know where you can find a better price than this. | 2,200.00 | 425.00 | ||
| 97 | Used | F-VF. Decently centered example of this always difficult .12 Washington "F" grill issued in 1868. Good color and contrast. Attractive fancy cancel a bonus here. Tiny thin speck (less than 1 mm in diameter) mentioned for accuracy and not at all visible from the front. Otherwise this tough issue is sound and faultfree. Take a peek here. | 275.00 | 60.00 | 672 | |
| 135 | Used | Fine. Tightly centered example of this always difficuly .02 Jackson Bank Note (with grill) issued in 1870. Good color and contrast. Light unobtrusiove cancel. A few trivial perf faults, all of which can be seen in the scan. Otherwise, this relatively spendy issue is sound and faultfree. Tough stamp. Low opening reserve makes this one quite attractive. | 80.00 | 16.00 | ||
| 136 | Used | Fine. Tightly centered example of this always difficuly .03 Jackson Bank Note (with grill) issued in 1870. Good color and contrast. Light unobtrusiove cancel. Sound and faultfree in all respects. Another tough stamp. | 25.00 | 5.75 | 682 | |
| 158 | Used | VF-XF+. HUGE JUMBO example of this .03 Washington Bank Note issued in 1873. Excellent color and contrast. Super fresh and clean. Sound and faultfree in all repects. I will let the scan do the talking here as this is a real MONSTER well worth multiples of its catalog value for sure. Get ready! | 1.00 | 13.00 | 306 | |
| 162 | Used | F-VF. Decently centered example of this .12 Clay Bank Note issued in 1874. Attractive blackish violet color. Reasonable cancel. One nibbed perf at top. Thin from careless hinge removal. Thin not visible at all from the front. Decently fresh and clean. Low reserve makes this one quite attractive. | 125.00 | 19.00 | ||
| 163 | Used | Fine. Tightly centered example of this .15 Webster Bank Note with secret mark issued in 1873. Good color and contrast. Reasonable cancel. Extremely clean and fresh. Sound and faultfree in all respects. | 140.00 | 35.00 | ||
| 178 | Used | F-VF. Tightly centered example of this .02 Jackson Bank Note issued in 1875. Excellent vermilion color with nice contrasting margins. Nearly INVISIBLE cancel makes this one appear mint. Fresh, sound and faultfree. | 12.50 | 3.00 | ||
| 183 | Used | F-VF. Decently centered example of this .02 Jackson Bank Note printed on soft porous paper and issued in 1879. Attractive vermilion color with nice contrasting margins. Reasoanble cancel. Clean, fresh, sound, and faultfree in all respects. Nice stamp. | 3.25 | 1.50 | 694 | |
| 185 | Used | VF. Nicely centered example of this .05 Taylor Bank Note issued in 1879. Attractive bright blue color with nice contrasting margins. Nearly invisible cancel makes this one expecially nice. Fresh, clean, sound and faultfree in all respects. | 15.00 | 10.00 | 22(T) | |
| 188 | Used | VF-XF. Well centered example of this .10 Jefferson Bank Note issued in 1878. Excellent color and contrast. Reasonable cancel. Two blind perfs; o/w, super fresh, clean, sound and faultfree in all respects. | 27.50 | 21.00 | 694 | |
| 210 | Used | F-VF+. Nicely centered example of this .02 Washington Bank Note issued in 1883. Pretty red-brown color with nice bright contrasting margins. Light cancel a bonus. Fresh, clean, sound and faultfree in all respects. A nice multiple catalog value stamp. | .60 | .15 | 682 | |
| 211 | Used | XF. Very well centered example of this .04 Jackson Bank Note issued in 1883. Attractive blue-green color with nice contrasting margins. Relatively light cancel. Super fresh and clean. Sound and faultfree in all respects. | 22.50 | 8.00 | 334 | |
| 212 | Mint | F-VF. No Gum. Decently centered example of this .01 Franklin Regular issue of 1887. Good color and contrast. One blind perf at right. Super fresh and clean. Sound and faultfree in all respects. Catalog value shown is for no gum and quite harsh compared to the gum version which catalogs at $120.00. | 45.00 | 11.00 | 694 | |
| 221 | Used | F-VF. Nice four margin copy of this .03 Jackson small Bank Note issued in 1890. Good color and contrast. Reasonable cancel. Fresh, sound and faultfree in all respects. | 7.50 | 2.25 | 507 | |
| 224 | Mint | VF. HR. Well centered example of this .06 Garfield small Bank Note issued in 1890. Soothing brown-red color with nice contrasting margins. Relatively fresh original gum. A couple lightly bend perfs at upper left corner which are barely visible but mentioned for accuracy; o/w, this one is sound and faultfree. A nice addition to nearly anyone's collection. | 85.00 | 21.00 | ||
| 232 | Used | F-VF+. Nicely centered example of this .03 Columbian issue of 1893. Excellent color and contrast. Light unobtrusive cancel. Clean, fresh, sound and faultfree in all respects. | 15.00 | 3.75 | 512 | |
| 238 | Used | F-VF. Decently centered example of this somewhat spendy .15 Columbian issue of 1893. Good color and contrast. Reasonable cancel. A couple well pressed creases that do not even show up in fluid but are there as well as a short perf at lower right corner; o/w, sound. | 70.00 | 15.00 | ||
| 265-7 | Used | VF or better. Well centered short set of three .02 double line watermarked Regular issues of 1895. All three types area included. All three stamps have good color and contrast, reasonable cancels and all are super fresh and sound. A very nice pickup of these sometimes confusing issues. | 8.40 | 7.50 | 694 | |
| 268 | Used | XF-SUPERB. Near perfectly centered example of this .03 Jackson double line watermarked Regular issue of 1895. Excellent color and contrast. Reasonable cancel. Very light very well pressed crease on back not at all visible from the front; o/w, fresh, sound and faultfree. A multiple catalog value GEM for sure. | 2.00 | 13.00 | 636 | |
| 272 | Used | VF. Nicely centered example of this .08 Sherman double lines watermarked Regular issue of 1895. Good color and contrast. Reasonable cancel. Super fresh and clean. Sound and faultfree in all respects. | 2.50 | 1.25 | 126 | |
| 273 | Used | VF. Well centered example of this .10 Webster Regular issue of 1895. Sharp green color with nice bright white contrasting margins. Light cancel. Tiny very light surface thin which is detectable only when dipped in fluid; o/w, super fresh, clean and sound. | 2.00 | 1.25 | 126 | |
| 304 | Mint | F-VF. HR. Well centered example of this always difficult .05 Lincoln Regular issue of 1903. Sharp blue color with nice contrasting margins. Full very fresh original gum. Tiny bit of "mounting dirt" along right margin; o/w, fresh, clean and sound. An attractive example of a very difficult stamp. | 60.00 | 15.00 | ||
| 306 | Mint | F-VF. LH. Very decently centered example of this always difficult .08 Martha Washington Regular issue of 1902. Excellent color and contrast. Full Post Office fresh original gum. This margin copy is fresh, sound and faultfree in all respects. Nice stamp. | 45.00 | 11.00 | 679 | |
| 314 | Used | F-VF+. Nicely centered example of this .01 Franklin imperf issued in 1906. Excellent color and contrast. Reasoable cancel. Fresh, clean, sound and faultfree in all respects. Tougher to find in used condition than one might expect. | 15.00 | 4.00 | 706 | |
| 324 | Mint | F-VF. NH. Decently centered example of this popular .02 Louisiana Purchase Expo issue of 1904. Excellent color and contrast. Full pristine Post Office fresh original gum! Sound and faultfree in all respects. Harder to find a nicer, more fresh copy than this one!!! I would Net Price this one between $35.00 and $40.00 for sure. | 62.50 | 15.50 | ||
| 328 | Mint | F-VF. Typical tight centering on this always difficult .01 Jamestown Expo issue of 1907. Excellent color and contrast. Full pristine Post Office fresh original gum that has one very light bend mentioned strictly for accuaracy and certainly not visible from the front. Otherwise, this one is sound and faultfree. A nice addition of very fresh copy. | 65.00 | 16.00 | 712 | |
| 329 | Mint | F-VF. Typical tight centering on this always difficult .02 Jamestown Expo issue of 1907. Excellent color and contrast. Full pristine Post Office fresh original gum that has two very trivial light bends (mentioned strictly for accuaracy and certainly not visible from the front). Otherwise, this one is sound and faultfree. Another nice very fresh copy. | 75.00 | 18.00 | ||
| 355 | Used | F-VF. Tightly centered example of this always difficult .05 perf 12 W/F coil issued in 1909. Sharp deep blue color with nice bright contrasting margins. One ever-so-slightly short perf at right mentioned for utmost accuracy. Also, there is a small, rather trivial, scuff above the right "5" on the front. Otherwise, quite fresh and clean as well as faultfree. Very tough in find in used condition as the catalg value shows. Don't get these two often. Here's your chance! | 160.00 | 38.00 | 405 | |
| 371 | Used | XF-SUPERB. Extremely well centered example of this popular .02 Alaska-Yukon-Pacific Expo imperf issue of 1909. Excellent color and contrast. HUGE MARGINS ALL AROUND. Reasoanble cancel. Fresh, clean, sound and faultfree in all respects. Tough to beat this one and you may have to bid a bit to get it for sure. | 25.00 | 9.50 | 706 | |
| 377 | Used | F-VF++. Nicely centered example of this .04 perf 12 double line watermarked W/F issued in 1911. Good color and contrast. Reasonable cancel. One short perf at upper right; otherwise fresh, clean, sound and faultfree. | 1.00 | .25 | 22 | |
| 378 | Used | VF. Nicely centered example of this .05 perf 12 double line watermarked W/F issued in 1911. Good color and contrast. Reasonable cancel. Fresh, clean, sound and faultfree. Should get it all! | .75 | 1.00 | 126 | |
| 379 | Used | F-VF. Decently centered 4 magin copy of this .06 perf 12 double line watermarked W/F issued in 1911. Good color and contrast. Reasonable cancel. Fresh, clean, sound and faultfree in all respects. | 1.00 | .25 | (R) | |
| 380 | Used | VF. Nicely centered example of this .08 perf 12 double line watermarked W/F issued in 1911. Good color and contrast. Reasonable cancel. Fresh, clean, sound and faultfree in all respects. | 15.00 | 3.75 | 512 | |
| 387 | Mint | VF-XF. HR. Very nicely centered example of this .01 perf 12 W/F coil issued in 1910. Excellent color and contrast. Pencil ID on back. Full very fresh original gum. One light gum bend not at all visible from the front; o/w, fresh, sound and faultfree. A very attractive spendy issue. | 200.00 | 80.00 | 95 | |
| 406 | Mint | VF. HR. Nicely centered example of this .02 perf 12 single line watermarked W/F issued in 1912. Excellent color and contrast. Fresh original gum. Light pencil notation on back. Sound and faultfree in all respects. Should get it all. | 7.00 | 2.75 | 550 | |
| 418 | Used | F-VF. Decently centered four margin example of this .15 perf 12 single line watermarked W/F issued in 1912. Good color and contrast. Reasonable cancel. Fresh, sound and faultfree in all respects. | 4.50 | 1.25 | ||
| 426 | Used | XF-SUPERB. Near perfectly centered example of this .03 perf 10 single line watermarked W/F issued in 1914. Excellent color and contrast. Reasonable cancel. Fresh, clean, sound and faultfree in all respects. A multiple catalog value stamp for sure. | 1.50 | 4.75 | 126 | |
| 427 | Used | VF-XF. Well centered example of this .04 perf 10 single line watermarked W/F issued in 1914. Excellent color and contrast. Reasonable cancel. Fresh, clean, sound and faultfree in all respects. A multiple catalog value stamp for sure. | 1.00 | 2.25 | 126 | |
| 428 | Used | F-VF+. Nicely centered example of this .05 perf 10 single line watermarked W/F issued in 1914. Excellent color and contrast. Reasonable cancel. Fresh, clean, sound and faultfree in all respects. | 1.00 | .60 | 706 | |
| 428 | Mint | F-VF. NH. Decently centered example of the same stamp as above only this time in mint condition. This W/F has sharp blue color with nice contrasting margins. Pristine Post Office fresh original gum. Sound and faultfree in all respects. A nice addition to your collection. | 75.00 | 26.00 | 95 | |
| 429 | Used | VF. Very nicely centered example of this .06 perf 10 single line watermarked W/F issued in 1914. Excellent color and contrast. Reasonable cancel. Fresh, clean, sound and faultfree in all respects. Yet another multiple catalog value stamp. | 2.00 | 1.50 | 126 | |
| 431 | Mint | Fine. NH. Tightly centered example of this .08 perf 10 single line watermarked W/F issued in 1914. Good color and contrast. Full pristine Post Office fresh original gum. Sound and faultfree in all respects. | 80.00 | 20.00 | ||
| 432 | Mint | F-VF. HR. Somewhat tightly centered example of this .09 perf 10 single line watermarked W/F issued in 1914. Good color and contrast. Reasonably fresh original gum with a small pencil notation on back. One slightly short perf at bottom; o/w, sound and faultfree in all respects. | 50.00 | 12.50 | 671 | |
| 443 | Used | F-VF. Decently centered example of this .01 perf 10 W/F coil PAIR issued in 1914. Excellent color and contrast. Reasonable cancel. Super fresh and clean. One slightly nibbed perf at left; o/w, sound and faultfree in all respects. Much tougher to find this used pair than you would expect. Here is your chance. | 22.50 | 8.50 | 334 | |
| 448 | Mint | F-VF. VLH. Decently centered example of this .01 perf 10 Rotary Press W/F coil issued in 1915. Good color and contrast. Extremely fresh original gum. Sound and faultfree in all respects. | 6.00 | 2.50 | 679(T) | |
| 452 | Mint | F-VF. NH. Decently centered example of this .01 perf 10 W/F Rotary Press coil PAIR issued in 1914. Good color and contrast. Pristine Post Office fresh original gum. Sound and faultfree in all respects. A great addition to nearly anyone's collection. | 55.00 | 14.00 | 369 | |
| 455 | Mint | Fine. LH. Tightly centered example of this .02 perf 10 W/F Rotary Press coil PAIR issued in 1915. Good color and contrast. Full pristine Post Office fresh original gum. Sound and faultfree in all respects. A super fresh addition. | 21.00 | 5.25 | 369 | |
| 457 | Mint | F-VF+. LH. Nicely centered example of this .04 perf 10 Rotary Press coil issued in 1915. Soothing brown color with nice contrasting margins. Decently fresh original gum. Pencil ID on back. This one does have a crease that is slightly visible from the front. Other than that, it is fresh, clean and sound. | 25.00 | 9.75 | 648 | |
| 486 | Mint | F-VF. NH. Decently centered example of this .01 perf 10 Rotary Press W/F coil PAIR issued in 1918. Good color and contrast. Pristine Post Office fresh original gum. Sound and faultfree in all respects. | 4.25 | 1.25 | ||
| 489 | Mint | F-VF. NH. Decently centered example of this .03 perf 10 Rotary Press W/F coil issued in 1917. Good color and contrast. Pristine Post Office fresh original gum with small pencil ID. Sound and faultfree in all respects. | 10.00 | 2.50 | 706 | |
| 510 | Mint | F-VF. HR. Decently centered example of this .10 perf 11 W/F Flat Plate issued in 1917. Good color and contrast. Pencil ID on back along with a small inclusion; o/w, fresh, sound and faultfree. | 17.50 | 4.25 | ||
| 524 | Used | F-VF. Tightly centered example of this $5.00 top-of-the-set perf 11 unwatermarked W/F issued in 1920. Good color and contrast. Reasonable cancel. Fresh, clean, sound and faultfree. | 35.00 | 8.75 | ||
| 531 | Used | VF. Nicely centered example of this .01 W/F imperf issued in 1919. Good color and contrast. Rather light unobtrusive cancel. Fresh, clean, sound and faultfree. Much more difficult to find in used condition than you might expect. Here is your chance. | 12.00 | 3.00 | 706 | |
| 532 | Used | F-VF. Nicely centered example of this .02 Type IV W/F imperf issued in 1920. Good color and contrast. Rather light unobtrusive cancel. A few light wrinkles at upper left as well as a pinpoint inclusion at upper right. The inclusion is invisible from the front and the wrinkles can probably be pressed out quite easily; o/w, clean, fresh, sound and faultfree. Much more difficult to find in used condition than you might expect. Here is your chance. | 35.00 | 10.00 | 405 | |
| 535 | Mint | VF. NH. A very nicely centered example of this .03 Type IV W/F Imperf issued in 1918. Excellent color and contrast. Pristine Post Office fresh original gum. Fresh, clean, sound and faultfree. A super stamp. | 21.00 | 17.00 | 640 | |
| 538 | Mint | F-VF. VLH. Nicely centered example of this .01 perf 11x10 unwatermarked Rotary Press W/F issued in 1919. Excellent color and contrast. Very fresh original gum. Sound and faultfree in all respects. Nice pickup. | 11.00 | 2.75 | 473 | |
| 555 | Mint | XF. HR. Extremely well centered example of this .03 Lincoln perf 11 Flat Plate issued in 1923. Excellent color and contrast. Decently fresh original gum. One short perf at top left; o/w, sound and faultfree. | 17.50 | 4.25 | 22 | |
| 575 | Mint | F-VF++. NH. Nicely centered example of this .01 Franklin Imperf issued in 1923. Excellent color and contrast. Pristine Post Office fresh original gum. Sound and faultfree in all respects. Nice pickup. | 11.00 | 2.75 | 706 | |
| 575-7 | Mint | F-VF or better. Nice well centered set of these popular imperfs issued between 1923 to 1925. All three have excellent color and contrast and light cancels. All three are fresh, clean and faultfree in all respects. Much toughter to find in used condition than you would expect. | 7.75 | 2.00 | 473 | |
| 620 | Mint | F-VF. HR. Nicely centered example of this .02 Norse-American issue of 1925. Attractive carmine and black colors with nice bright white contrasting margins. Fresh original gum with light pencil ID. Sound and faultfree in all respects. | 4.00 | 1.00 | 682 | |
| 649-50 | Mint | F-VF. HRs. Decently centered set of these popular Aeronautics issues of 1928. Good color and contrast. Fresh original gum. The .05 has a very light small thin at the base of the hinge which can't be seen from the front; o/w, fresh, sound and faultfree. | 5.85 | 1.00 | 682 | |
| 670 | Mint | F-VF. NH. Typical centering on this .015 Nebraska overprint issued in 1929. Excellent color and contrast. Very fresh original gum. Tiny trivial gum bend on back which is not at all visible from the front and mentioned only for accuracy; o/w, sound and faultfree. | 5.75 | 1.50 | 679 | |
| 675 | Mint | F-VF. LH. Typical centering on this .06 Nebraska overprint issued in 1929. Excellent color and contrast. Very fresh original gum. Sound and faultfree in all respects. | 42.50 | 10.50 | ||
| 676 | Mint | F-VF. HR. Typical centering on this .07 Nebraska overprint issued in 1929. Excellent color and contrast. Very fresh original gum. Sound and faultfree in all respects. | 22.50 | 5.50 | ||
| 678 | Mint | F-VF. LH. Typical centering on this .09 Nebraska overprint issued in 1929. Excellent color and contrast. Very fresh original gum. Sound and faultfree in all respects. | 40.00 | 10.00 | ||
| 679 | Mint | F-VF. LH. Typical centering on this .10 Nebraska overprint issued in 1929. Excellent color and contrast. Very fresh original gum. Sound and faultfree in all respects. | 120.00 | 47.00 | 694 | |
| 686 | Mint | F-VF. NH. Somewhat tightly centered example of this .015 Harding Rotary Press coil LINE PAIR issued in 1930. Good color and contrast. Post Office fresh original gum. Tiny inclusion on one stamp on back not at all visible from the front; o/w, sound and faultfree. | 10.00 | 2.50 | 679 | |
| 720-2 | Mint | F-VF or better. Nice three stamp Washington set from 1932. All three stamps have excellent color and contrast. Number 721 and 723 are NH and 722 is LH. All three are very fresh, clean and sound in all respects. | 4.95 | 1.25 | 682 | |
| J7 | Used | F-VF. Very nicely centered example of this .50 top-of-the-set Postage Due issue of 1879. Excellent brown color with unobtrusive pen cancel. This margin copy is extremely attractive as well as super fresh and clean not to mention faultfree. A great pickup. | 75.00 | 24.00 | 708 | |
| J16 | Used | F-VF. Decently centered example of this .02 perf 12 unwatermarked Postage Due issue of 1884. Sharp red-brown color with nice bright contrasting margins. Rather small unobtrusive cancel. Super fresh and clean. Sound and faultfree in all respects. Another attractive addition to you BOB collection. | 5.00 | 1.25 | 369 | |
| J26 | Used | F-VF. Decently centered example of this .10 perf 12 unwatermarked Postage Due issue of 1891. Sharp bright claret color with nice bright contrasting margins. Light unobtrusive pen cancel. Super fresh and clean. Sound and faultfree in all respects. Another attractive addition to you BOB collection. | 25.00 | 6.25 | 369 | |
| J42 | Used | F-VF. Tightly centered example of this .10 perf 12 double line watermarked Postage Due issue of 1895. Excellent color and contrast. Reasonable cancel. Clean, fresh, sound and faultfree in all respects. | 5.00 | 1.25 | 706 | |
| O35 | Used | F-VF. Nicely centered example of this always difficult .01 Navy Department Official issued in 1873. This four margin copy has attractive ultramarine color with nice contrasting margins. Light unobtrusive cancel. Super fresh and clean. Sound and faultfree in all respects. Tough to find this one at all and even tougher to find in this nice condition. | 42.50 | 16.00 | 708 | |
| O60 | Used | F-VF. Nicely centered example of this difficult .06 Department of State Official issued in 1873. Good color and contrast. Reasonable fancy cancel. Top appears to be trimmed; o/w, fresh, clean, sound and faultfree. | 25.00 | 7.50 | 724 | |
| O76 | Used | F-VF. Nicely centered example of this .07 Treasury Department Official issued in 1873. Excellent color and contrast. Rather light unobtrusive cancel. Fresh, clean, sound and faultfree in all respects. | 27.50 | 6.75 | 724 | |
| O78 | Used | F-VF. Typical tightly centered example of this .12 Treasury Department Official issued in 1873. Good color and contrast. Reasonable cancel. Short perf at upper left corner and a couple large perfs at right top; o/w, fresh, clean, sound and faultfree. | 6.50 | 1.50 | 724 | |
| O80 | Used | F-VF. Tightly centered example of this somewhat spendy .24 Treasury Department Official issued in 1873. Light unobtrusive cancel. Super fresh and clean. Sound and faultfree in all respects. A great addition to nearly anyone's collection. A real nice stamp. | 75.00 | 18.00 | 708 | |
| O83 | Used | F-VF. Decently centered example of this .01 War Department Official issued in 1873. Excellent color and contrast. Face free cancel. Super fresh and clean. Sound and faultfree in all respects. | 12.00 | 3.00 | 724 | |
| Q11 | Used | VF. Nicely centered example of this .75 Parcel Post issue of 1913. Excellent color and contrast. Super fresh and clean. One ever-so-slightly short perf at lower right corner mentioned strickly for accuracy; o/w, sound and faultfree. | 40.00 | 10.00 | 334 | |
| RW6 | Used | F-VF. Nicely centered example of this $1.00 Federal Duck stamp issued in 1939. Excellent color and contrast. Reasonable signature. Fresh, clean, sound and faultfree in all respects. | 45.00 | 11.00 | 550 | |
| RW25 | Mint | VF-XF. NH. Very well centered example of this $2.00 Federal Duck stamp issued in 1958. Excellent color and contrast. Full pristine Post Office fresh original gum. Super fresh and clean. Sound and faultfree in all respects. They don't come any nice than this one! An outstanding addition to anyone's collection. Well worth some big bids. | 85.00 | 36.00 | 22 | |
| RW53 | Mint | VF. NH. Nicely centered example of this $7.50 Federal Duck stamp issued in 1986. Excellent color and contrast. Full pristine Post Office fresh original gum. Sound and faultfree in all respects. Opening reserve is face value of stamp. | 15.00 | 9.50 | 710 | |
| ***** Other Philatelic Goodies ***** | ||||||
| 160P4 | Mint | VF. LH. Nicely centered example of this .07 Stanton PROOF ON CARD issued in 1873. Excellent color and contrast. Clean and fresh. Tiny bit of mount dirt mentioned strictly for accuracy; o/w, faultfree. NGAI. Grossly undervalued in Scotts as these are nowhere near as easy to come by irrespective of its catalog value. Most of these sell between 50% to 100%+ of catalog value at just about any philatelic auction. | 10.00 | 10.50 | 694 | |
| 165P4 | Mint | VF. HR. Nicely centered example of this .30 Hamilton PROOF ON CARD issued in 1873. Excellent color and contrast. Fresh with some discoloration from prior hinging on back; o/w, sound and faultfree. NGAI. Grossly undervalued in Scotts as these are nowhere near as easy to come by irrespective of its catalog value. Most of these sell between 50% to 100%+ of catalog value at just about any philatelic auction. | 20.00 | 8.00 | 22 | |
| RK35 | Used | VF. Nicely centered example of this 2.00 Perf 11 Consular Service Fee stamp. Gorgeous brown color with bright white contrasting margins. Light unobtrusive cancel. Super fresh and clean. Sound and faultfree in all respects. A multiple catalog value stamp for sure. A tough stamp to find. | 4.25 | 2.75 | 95 | |
| PHILJ6 | Used | F-VF. Somewhat tightly centered example of this .03 Postage Due Philippine issue of 1899. Good color and contrast. Clean, sound and faultfree in all respects. | 7.00 | 1.75 | 473 | |
| ***** The Dangling Dozen ***** | ||||||
| 217 | Used | F-VF. Decently centered example of this .30 Hamilton Bank Note issued in 1888. Attractive orange-brown color with unusually light cancel for these. Two rather light surface thins visible in fluid only; o/w, very fresh and clean. Well worth 15%-20% of it's catalog value. | 120.00 | 10.00 | 405(T) | |
| 230 | Mint | F-VF. NH. Decently centered example of this .01 Columbian issue of 1893. Excellent color and contrast. Full fresh original gum. This one has a light pencil ID. One blind perf at left and a vertical crease throught the center of the stamp which is not visible at all from the front; o/w, fresh and sound. | 50.00 | 1.00 | 473 | |
| 269 | Mint | F-VF. HR. Somewhat tightly centered example of this .04 Lincoln double line watermarked Regular issue of 1895. Excellent color and contrast. A couple short perfs at top and a tiny thin spot effecting two perfs at the same location; o/w, sound. Nice fresh original gum throughout. Another one worth 15%-20% of it's catalog value for sure. | 50.00 | 3.25 | 617 | |
| 279 | Mint | F-VF. NH. Tightly centered example of this .01 perf 12 Franklin Regular issue of 1898. Nice green color with nice bright white contrasting margins. Full fresh original gum. However about 50% of the gum has natural gum skips which almost assuredly were caused during the printing process; o/w, sound and faultfree. | 22.50 | 1.00 | 712 | |
| 304 | Mint | F-VF. HR. Decently centered example of this .05 Lincoln Regular issue of 1903. Decent color and contrast. Fresh original gum. This one has a bit of gum soak along the top and upper left hand side; o/w, sound and faultfree. | 60.00 | 3.25 | 708 | |
| 320 | Mint | XF. NO GUM. Very nicely centered example of this .02 Washington Imperf issued in 1906. Excellent color and contrast. A couple light creases one of which is visible from the front (lower right corner); o/w, sound and faultfree in all respects. | 16.00 | 2.75 | 706 | |
| 347 | Mint | XF-SUPERB. HR. Perfectly centered example of this .04 W/F Imperf issued in 1909. Good color and contrast however, the stamp shows some discoloration on the front probably from pour mounting. In addition the gum on this one is disturbed and there is a light crease along the right side that is somewhat visible from the front. A tiny hinge thin is also evident when dipped in fluid. | 32.50 | 5.25 | 724 | |
| 348 | Mint | F-VF. LH. Tightly centered example of this .01 W/F perf 12 coil issued in 1908. Gorgeous sharp dark green color with bold bright white contrasting margins. Full very fresh original gum. THIS ONE IS A PASTE UP (at the bottom). Super fresh and clean. Sound and faultfree in all respects. | 37.50 | 10.50 | 724 | |
| 392 | Mint | F-VF. NO GUM. Typical tightly centered example of this .01 perf 8.5 W/F coil issued in 1910. Decently color and contrast. This one has several small creases on the back a couple of which are visible from the front (see right side); o/w, clean, fresh and sound. | 30.00 | 4.25 | 724 | |
| 452 | Mint | F-VF. LH. Nicely centered example of this .01 perf 10 W/F coil issued in 1914. Good color and contrast. Guideline along right perfs. Full very fresh original gum with a small light thin at top visible in fluid only. | 10.00 | 2.75 | 708 | |
| 455 | Mint | F-VF. Very small HR. Decently centered example of this .02 Type II perf 10 W/F coil issued in 1915. Excellent color and contrast. Very fresh original gum. Light gum bend mentioned for accuracy as it is not at all visible from the front; o/w, sound and faultfree. | 8.50 | 1.00 | 708 | |
| 517 | Mint | VF. LH. Nicely centered example of this .50 perf 11 W/F Flat Plate issued in 1917. Very attractive red-violet color with nice bright white contrasting margins. Very fresh and clean original gum. Small light surfact thin on back not at all visible from the front; o/w, this attractive issue is sound and faultfree. Certainly worth a bunch of nice bids for sure. | 65.00 | 23.00 | 712 |
| HOME PAGE | AUCTION RULES | REGISTRATION | BID FORM |
![]() |